How the SwopShop works
freshStart SwopShop Monthly Totals – 2019 | |||||||||||
Month | Children | Items | Plastic | Tin | Paper | Glass | Cardboard | General | Street | TOTAL | Ave (kg) |
JAN | 765 | 2172 | 1131 | 125 | 30 | 2096 | 400 | 1414 | 0 | 5196 | 6.8 |
FEB | 945 | 2828 | 1051 | 124 | 15 | 1705 | 590 | 739 | 21 | 4244 | 4.5 |
MARCH | 214 | 685 | 215 | 28 | 26 | 506 | 158 | 127 | 5 | 1065 | 5.0 |
APRIL | 956 | 2423 | 1147 | 215 | 73 | 1928 | 521 | 740 | 7 | 4631 | 4.8 |
MAY | 788 | 1948 | 899 | 147 | 52 | 1894 | 557 | 436 | 16 | 3999 | 5.1 |
JUNE | 210 | 541 | 183 | 34 | 9 | 410 | 192 | 212 | 0 | 1039 | 4.9 |
JULY | 941 | 2038 | 995 | 271 | 76 | 2651 | 751 | 914 | 15 | 5675 | 5.9 |
AUG | 694 | 1401 | 597 | 120 | 123 | 2216 | 609 | 551 | 30 | 4247 | 6.1 |
SEPT | 502 | 1001 | 476 | 77 | 0 | 1766 | 438 | 563 | 2 | 3322 | 6.6 |
OCT | 923 | 2185 | 1062 | 129 | 0 | 2507 | 700 | 927 | 10 | 5335 | 5.8 |
NOV | 581 | 1604 | 537 | 67 | 8 | 1501 | 649 | 406 | 12 | 3180 | 5.4 |
DEC | |||||||||||
TOTALS | 7519 | 18826 | 8292 | 1336 | 413 | 19180 | 5564 | 7028 | 119 | 41931 | 5.6 |
freshStart SwopShop Totals – 2018
Children | Items | Plastic | Tin | Paper | Glass | Cardboard | General | Street | TOTAL | Ave (kg) |
7294 | 18301 | 9460 | 1218 | 230 | 19379 | 4806 | 9436 | 96 | 44624 | 6.1 |
freshStart SwopShop Totals – 2017
Children | Items | Plastic | Tin | Paper | Glass | Cardboard | General | Street | TOTAL | Ave (kg) |
6941 | 14781 | 9599 | 1555 | 239 | 19739 | 4587.5 | 7165 | 127 | 43015.5 | 6.2 |
freshStart SwopShop Totals – 2016
Children | Items | Plastic | Tin | Paper | Glass | Cardboard | General | Street | TOTAL | Ave (kg) |
6383 | 13101 | 6835.5 | 1483.5 | 569 | 15224 | 4073 | 8027.5 | 203 | 36415 | 5.7 |